Cost of Living
Compare cost of living across American cities. The national average index is 100 — below means cheaper, above means more expensive.
| City | Cost Index | Median Rent | Median Home | Median Income |
|---|---|---|---|---|
| San Antonio, TX | 83.2 | $1,200 | $265,000 | $55,141 |
| Nashville, TN | 88.5 | $1,650 | $425,000 | $65,610 |
| Denver, CO | 89.7 | $2,100 | $555,000 | $75,646 |
| Austin, TX | 92.3 | $1,850 | $475,000 | $78,965 |
| Chicago, IL | 107.3 | $1,750 | $320,000 | $65,781 |
| San Diego, CA | 146.3 | $2,600 | $875,000 | $85,618 |
| Los Angeles, CA | 166.3 | $2,800 | $950,000 | $69,778 |
| New York, NY | 187.2 | $3,200 | $750,000 | $67,046 |
Cost of living index is relative to the national average (100). Data from the Bureau of Labor Statistics and US Census Bureau ACS 2023.