Crime Statistics
Safety grades and crime rates for cities across America, sourced from the FBI Uniform Crime Report (UCR).
| City | Safety Grade | Crime Rate | Violent Crime | Property Crime |
|---|---|---|---|---|
| San Diego, CA | A | 2.4 | 3.6 per 1K | 18.2 per 1K |
| Denver, CO | A- | 2.8 | 4.1 per 1K | 21.3 per 1K |
| Austin, TX | A | 3.2 | 3.8 per 1K | 28.1 per 1K |
| New York, NY | B+ | 3.6 | 5.1 per 1K | 14.2 per 1K |
| San Antonio, TX | B | 4.6 | 7.2 per 1K | 38.5 per 1K |
| Nashville, TN | B+ | 5.1 | 8.1 per 1K | 32.6 per 1K |
| Chicago, IL | B- | 5.8 | 8.9 per 1K | 28.7 per 1K |
| Los Angeles, CA | B | 4.2 | 7.5 per 1K | 25.1 per 1K |
Crime rates are per 1,000 residents. Safety grades are calculated using a composite of violent and property crime rates relative to the national average. Data from FBI UCR 2023.